TR Property Investment Trust Plc Home Sitemap Contacts


Latest

Ordinary Shares

Price (p)

164.30

Published NAV

181.50

Yield

5.60

Discount

-9.61

Prices correct as of close
2010-03-10. Last Published NAV is as at the previous business day.
Source: Trustnet

Sigma Shares

Price (p)

70.00

Published NAV

93.40

Yield

4.43

Discount

-24.41

Prices correct as of close
2010-03-10. Last Published NAV is as at the previous business day.
Source: Trustnet


BNP Paribas Online Application

Dividends

Dividends on Ordinary Shares

Most recent first


Ex Dividend Date Pay Date Dividend Type Amount Div p/ps Tax
09/12/2009 12/01/2010 INT 2.30 p Net
01/07/2009 04/08/2009 FIN 3.45 p Net
10/12/2008 13/01/2009 INT 2.30 p Net
02/07/2008 05/08/2008 FIN 3.30 p Net
05/12/2007 09/01/2008 INT 2.30 p Net
27/06/2007 31/07/2007 FIN 2.40 p Net
06/12/2006 08/01/2007 INT 1.70 p Net
28/06/2006 28/07/2006 FIN 1.90 p Net
07/12/2005 06/01/2006 INT 1.50 p Net
29/06/2005 29/07/2005 FIN 1.55 p Net
08/12/2004 08/01/2005 INT 1.30 p Net
07/06/2004 30/07/2004 FIN 1.40 p Net
10/12/2003 07/01/2004 INT 1.10 p Net
25/06/2003 26/07/2003 FIN 1.15 p Net
11/12/2002 04/01/2003 INT 0.90 p Net

Click Here to view archived dividend data prior to 2003

Dividend Types: INT - Interim, SPL - Special, FIN - Final.

Please note: Past performance cannot be relied upon as a guide to future performance.


 

Use of this site is subject to our site use disclaimer and legal statement.