TR Property Investment Trust Plc Home Sitemap Contacts


Latest

Ordinary Shares

Price (p)

122.75

Released NAV

147.43

Yield

4.64

Discount

-18.09

Prices correct as of close
2009-01-05
Source: Trustnet

Sigma Shares

Price (p)

41.50

Released NAV

70.23

Yield

3.80

Discount

-41.98

Prices correct as of close
2009-01-05
Source: Trustnet


BNP Paribas Online Application

Dividends

Dividends on Ordinary Shares

Most recent first


Ex Dividend Date Pay Date Dividend Type Amount Div p/ps Tax
26/06/2002 27/07/2002 FIN 1.00 p Net
12/12/2001 05/01/2002 INT 0.65 p Net
27/06/2001 28/07/2001 FIN 0.85 p Net
04/12/2000 06/01/2001 INT 0.55 p Net
03/07/2000 27/07/2000 FIN 0.80 p Net
06/12/1999 08/01/2000 INT 0.52 p Net
28/06/1999 27/07/1999 FIN 0.77 p Net
14/12/1998 08/04/1999 INT 0.49 p Net
14/12/1998 08/04/1999 SPL 0.01 p Net
06/07/1998 25/07/1998 FIN 0.65 p Net
08/12/1997 08/01/1998 INT 0.47 p Net
27/05/1997 07/06/1997 FIN 0.59 p Net
09/12/1996 08/01/1997 INT 0.44 p Net
24/06/1996 31/07/1996 FIN 0.56 p Net
04/12/1995 06/01/1996 INT 0.42 p Net
12/06/1995 22/07/1995 FIN 0.54 p Net
28/11/1994 07/01/1995 INT 0.40 p Net

Click Here to view current dividend data

Dividend Types: INT - Interim, SPL - Special, FIN - Final.

Please note: Past performance cannot be relied upon as a guide to future performance.


 

Use of this site is subject to our site use disclaimer and legal statement.